Compare plans
Pick the right power for your contracts
Every limit below is enforced in the product. Page counts are approximate; scans vs text PDFs vary. Adjust caps via environment variables on your deployment.
| Feature What you get | One-Time Single deal $4.99per credit | Popular Pro Most popular $9.99/ month | Contract Plus Big contracts $29.99/ month | |
|---|---|---|---|---|
Max file size Per upload | 3 MB | 12 MB | 12 MB | 50 MB |
Text extracted per document Approx. page count varies by layout | 20k chars · ~15–35 pages | 45k chars · ~15–35 pages | 45k chars · ~15–35 pages | 200k chars · ~40–80 pages |
Document uploads / day Successful processing counts as one | 3 when signed in · 1 without an account | 25 with credits | 25 | 60 |
AI context per analysis Chunked when the contract is long | Up to 18,000 chars · preview | 18,000 chars · full review | 18,000 chars | 96,000 chars |
Full structured review Risk score, clause flags, edits | Preview only | Uses 1 credit | Unlimited | Unlimited |
Chat assistant Follow-ups on your review | While credits last | Included | Included | |
PDF, DOCX & TXT | ||||
Priority processing | Standard |
Without an account, daily uploads are more limited than the Free column. Sign in for the full Free allowance. One-Time credits use Pro-style extraction and upload caps until credits run out.
